Laranja pera ( kg.)
R$ 6,39
In Stock
In Stock
Compare- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by blonwe.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Descrição
Laranja Pêra
Quantidade | 100 gramas |
---|---|
Água (%) | 89,6 |
Calorias (Kcal) | 37 |
Proteína (g) | 1,0 |
Carboidratos(g) | 8,9 |
Fibra Alimentar (g) | 0,8 |
Colesterol (mg) | n/a |
Lipídios (g) | 0,1 |
Ácido Graxo Saturado (g) | n/a |
Ácido Graxo Mono insaturado (g) | n/a |
Ácido Graxo Poli insaturado (g) | n/a |
Cálcio (mg) | * |
Fósforo (mg) | 23 |
Ferro (mg) | 0,1 |
Potássio (mg) | 163 |
Sódio (mg) | traços |
Vitamina B1 (mg) | 0,07 |
Vitamina b2 (mg) | 0,02 |
Vitamina B6 (mg) | 0,02 |
Vitamina B3 (mg) | * |
Vitamina C (mg) | 53,7 |
Reviews
There are no reviews yet.